| Jan | ELEV | ACTIVITY | NIGHT LOCATION |
| 11th | Fly S.F.to Mendoza | Sleep on plane | |
| 12-13 | 4,500 | Spend day and night in Mendoza | Mendoza |
| 14th | 8,920 | Move all gear to trailhead | Puente del Inca area |
| 15th | 11,040 | Pack gear onto mules and hike to Confluencia (7 miles) | Confluencia |
| 16th | 13,780 | Hike to Plaza de Mulas and get gear from mules | Plaza de Mulas |
| 17th | 13,780 | Day hike or rest to acclimatize | Plaza de Mulas |
| 18th | 13,780 | Carry load to lower Nido de Condores and return | Plaza de Mulas |
| 19th | 17,100 | Remove and carry remaining gear up | lower Nido de Condores |
| 20th | 17,100 | Carry load from lower to upper Nido de Condores | lower Nido de Condores |
| 21st | 17,600 | Move to upper Nido de Condores | upper Nido de Condores |
| 22nd | 17,600 | Carry load to Berlin Camp at 19,800 and return | upper Nido de Condores |
| 23rd | 19,800 | Move and carry remaining gearup to just above Berlin Camp | Berlin Camp |
| 24th | 19,800 | SUMMIT AT 22825 (6959m) and return | Berlin Camp |
| 25th | 13,780 | Pack everything down to Plaza de Mulas | Plaza de Mulas |
| 26th | 8,920 | Walk down to Puenta del Inca (20miles) overnight -mules take gear | Puenta del Inca |
| 27th | Weather Day or to Mendoza | Mendoza or mountain | |
| 28th | Mendoza | Mendoza | |
| 29th | Fly home |
Alternate Portion of Itinerary (If water is found at 15,700')
| Jan | ELEV | ACTIVITY | NIGHT LOCATION |
| 18th | 13,780 | Carry load to Canada Camp and return to Plaza de Mulas | Plaza de Mulas |
| 19th | 15,700 | Carry remaining gear up to Canada Camp | Canada Camp |
| 20th | 15,700 | Carry load to upper Nido de Condores and return to CanadaCamp | Canada Camp |
| 21st | 17,600 | Carry remaining gear to upper Nido de Condores | upper Nido de Condores |